Deakin ACT weather
Latitude S 35° 19' 21" Longitude E 149° 05' 57" Elevation 603 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| High Apparent Temperature | -500.0 °C | at |
| Low Apparent Temperature | 900.0 °C | at |
| Low Wind Chill | 0.0 °C | at |
| High Heat Index | -500.0 °C | at |
| High Humidity | 0 % | at |
| Low Humidity | 100 % | at |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 0 mb | at 00:00 |
| Low Pressure (SL) | 0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::geomag: :lightning::sky temp::sky quality::webcam::all sky: | ||
Page updated 17/01/2020 19:26:46
powered by
Cumulus v1.9.4 (1098)