Deakin ACT weather
Latitude S 35° 19' 21" Longitude E 149° 05' 57" Elevation 603 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 22.7 °C | at 12:19 |
Low Temperature | 5.3 °C | at 06:24 |
High Apparent Temperature | 21.9 °C | at 10:26 |
Low Apparent Temperature | 3.7 °C | at 06:25 |
Low Wind Chill | 5.3 °C | at 06:24 |
High Heat Index | 22.7 °C | at 12:19 |
High Humidity | 86 % | at 01:49 |
Low Humidity | 43 % | at 12:04 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 31.7 km/h | at 09:27 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | at 11:20 |
Wind Run | 65.6 km | |
Pressure | ||
High Pressure (SL) | 1024.7 mb | at 07:39 |
Low Pressure (SL) | 1012.9 mb | at 12:10 |
:now::gauges::today::yesterday::records::trends::geomag: :lightning::sky temp::sky quality::webcam::all sky: |
Page updated 17/01/2020 19:26:46
powered by
Cumulus
v1.9.4 (1098)