Deakin ACT weather
Latitude S 35° 19' 21" Longitude E 149° 05' 57" Elevation 603 m
Records began on 04 February 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 44.2 °C | at 15:19 on 16 January 2019 |
Lowest Temperature | -9.7 °C | at 08:00 on 10 August 2017 |
Highest Dew Point | 28.8 °C | at 09:00 on 06 February 2017 |
Lowest Dew Point | -35.5 °C | at 08:00 on 10 August 2017 |
Highest Apparent Temperature | 49.7 °C | at 12:26 on 11 February 2017 |
Lowest Apparent Temperature | -54.5 °C | at 04:30 on 25 July 2017 |
Lowest Wind Chill Temperature | -19.2 °C | at 04:30 on 25 July 2017 |
Highest Heat Index | 56.8 °C | at 12:26 on 11 February 2017 |
Highest Minimum | 25.3 °C | at 05:16 on 05 January 2019 |
Lowest Maximum | 7.3 °C | at 15:21 on 24 July 2011 |
Highest Humidity | 99 % | at 19:43 on 04 February 2011 |
Lowest Humidity | 1 % | at 13:56 on 22 July 2015 |
Rainfall | ||
Highest Rain Rate | 194.4 mm/hr | at 12:39 on 12 November 2016 |
Highest Hourly Rainfall | 158.1 mm | at 12:48 on 01 September 2018 |
Highest Daily Rainfall | 134.1 mm | on 01 September 2018 |
Highest Monthly Rainfall | 176.1 mm | September 2016 |
Wind | ||
Highest Wind Gust | 119.0 km/h | at 05:39 on 18 August 2017 |
Highest Wind Speed Average | 245.0 km/h | at 04:30 on 25 July 2017 |
Pressure | ||
Lowest Pressure (sl) | 969.6 mb | at 05:26 on 17 May 2017 |
Highest Pressure (sl) | 1046.1 mb | at 03:36 on 07 May 2016 |
:now::gauges::today::yesterday::records::trends::geomag: :lightning::sky temp::sky quality::webcam::all sky: |
Page updated 17/01/2020 19:26:46
powered by
Cumulus v1.9.4 (1098)