Merimbula Heights weather
Latitude S 36° 53' 38" Longitude E 149° 53' 51" Elevation 50 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.4 °C | at 10:00 |
| Low Temperature | 19.4 °C | at 10:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 20.7 °C | at 11:34 |
| Low Apparent Temperature | 18.8 °C | at 11:21 |
| Low Wind Chill | 19.4 °C | at 10:00 |
| High Heat Index | 19.4 °C | at 10:00 |
| High Humidity | 82 % | at 10:00 |
| Low Humidity | 82 % | at 10:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 12.3 mm | |
| Rainfall Rate Max | 147.4 mm/hr | at 11:31 |
| High Hourly Rainfall | 12.3 mm | at 11:29 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 21 km/h | at 11:07 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 11:21 |
| Wind Run | 17.5 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 10:00 |
| Low Pressure (SL) | 1013.2 hPa | at 10:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2015 11:35:01 AM
powered by
Cumulus
v1.9.4 (1098)