Merimbula Heights weather
Latitude S 36° 53' 38" Longitude E 149° 53' 51" Elevation 50 m
Records began on 01 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.9 °C | at 2:12 PM on 18 January 2013 |
| Lowest Temperature | -13.6 °C | at 12:52 PM on 04 July 2012 |
| Highest Dew Point | 23.8 °C | at 10:32 AM on 26 February 2013 |
| Lowest Dew Point | -24.8 °C | at 10:54 PM on 06 September 2013 |
| Highest Apparent Temperature | 42.4 °C | at 2:13 PM on 18 January 2013 |
| Lowest Apparent Temperature | -21.5 °C | at 12:52 PM on 04 July 2012 |
| Lowest Wind Chill Temperature | -22.8 °C | at 12:52 PM on 04 July 2012 |
| Highest Heat Index | 42.4 °C | at 2:12 PM on 18 January 2013 |
| Highest Minimum | 999.0 °C | at 9:00 AM on 08 September 2013 |
| Lowest Maximum | -500.0 °C | at 9:00 AM on 08 September 2013 |
| Highest Humidity | 100 % | at 12:32 AM on 12 April 2011 |
| Lowest Humidity | 10 % | at 11:57 AM on 29 July 2011 |
| Highest Daily Range | 22.1 °C | on 17 January 2015 |
| Lowest Daily Range | 0.0 °C | on 11 February 2015 |
| Rainfall | ||
| Highest Rain Rate | 45540.0 mm/hr | at 10:13 AM on 27 December 2013 |
| Highest Hourly Rainfall | 3795.0 mm | at 10:13 AM on 27 December 2013 |
| Highest Daily Rainfall | 3795.0 mm | on 27 December 2013 |
| Highest Monthly Rainfall | 3835.8 mm | December 2013 |
| Longest Dry Period | 7 days | to 07 February 2015 |
| Longest Wet Period | 5 days | to 31 January 2015 |
| Wind | ||
| Highest Wind Gust | 176 km/h | at 11:14 PM on 08 December 2011 |
| Highest Wind Speed Average | 50 km/h | at 8:42 PM on 02 September 2014 |
| Highest Daily Wind Run | 469.5 km | on 02 September 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 906.2 hPa | at 10:06 PM on 22 August 2012 |
| Highest Pressure (sl) | 1150.4 hPa | at 2:38 AM on 11 February 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2015 11:35:01 AM
powered by
Cumulus v1.9.4 (1098)