Merimbula Heights weather
Latitude S 36° 53' 38" Longitude E 149° 53' 51" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 3:00 PM on 06 March | 
| Lowest Temperature | 0.0 °C | 12:02 AM on 01 January | 
| Highest Dew Point | 17.8 °C | 12:19 AM on 01 January | 
| Lowest Dew Point | 12.3 °C | 4:54 AM on 07 March | 
| Highest Apparent Temperature | 23.9 °C | 3:00 PM on 06 March | 
| Lowest Apparent Temperature | 0.0 °C | 12:02 AM on 01 January | 
| Lowest Wind Chill Temperature | 0.0 °C | 12:02 AM on 01 January | 
| Highest Heat Index | 24.7 °C | 3:00 PM on 06 March | 
| Highest Minimum | 19.4 °C | 08 March | 
| Lowest Maximum | 16.4 °C | 05 March | 
| Highest Humidity | 100 % | 11:17 AM on 01 January | 
| Lowest Humidity | 0 % | 12:02 AM on 01 January | 
| Highest Daily Range | 20.4 °C | 04 March | 
| Lowest Daily Range | 0.0 °C | 05 March | 
| Rainfall | ||
| Highest Rain Rate | 730.8 mm/hr | 4:11 PM on 01 January | 
| Highest Hourly Rainfall | 60.9 mm | 4:11 PM on 01 January | 
| Highest Daily Rainfall | 61.8 mm | 04 March | 
| Longest Dry Period | 1 days | to 06 March | 
| Longest Wet Period | 2 days | to 05 March | 
| Wind | ||
| Highest Wind Gust | 67 km/h | 3:12 PM on 05 March | 
| Highest Wind Speed 10-minute Average | 36 km/h | 4:07 PM on 01 January | 
| Highest Daily Wind Run | 251.5 km | 05 March | 
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | 12:02 AM on 01 January | 
| Highest Pressure (sl) | 1013.2 hPa | 12:03 AM on 01 January | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2015 11:35:01 AM
powered by
Cumulus v1.9.4 (1098)