Merimbula Heights weather
Latitude S 36° 53' 38" Longitude E 149° 53' 51" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.4 °C | at 10:00 |
| Low Temperature | 19.4 °C | at 10:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 21.5 °C | at 01:16 |
| Low Apparent Temperature | 15.1 °C | at 17:05 |
| Low Wind Chill | 18.7 °C | at 17:05 |
| High Heat Index | 19.4 °C | at 10:00 |
| High Humidity | 82 % | at 10:00 |
| Low Humidity | 82 % | at 10:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 39.3 mm | |
| Rainfall Rate Max | 133.2 mm/hr | at 17:03 |
| High Hourly Rainfall | 28.8 mm | at 17:54 |
| Wind | ||
| Highest Gust | 53 km/h | at 16:58 |
| Highest Speed (10 minute average) | 33 km/h (F5) | at 17:05 |
| Wind Run | 213.5 km | |
| Dominant Direction | 103° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 10:00 |
| Low Pressure (SL) | 1013.2 hPa | at 10:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2015 11:35:01 AM
powered by
Cumulus v1.9.4 (1098)