Merimbula Heights weather
Latitude S 36° 53' 38" Longitude E 149° 53' 51" Elevation 50 m
Records began on 01 April 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | at 3:50 PM on 23 January 2015 |
Lowest Temperature | 12.7 °C | at 6:44 AM on 29 January 2015 |
Highest Dew Point | 22.0 °C | at 7:06 PM on 24 January 2015 |
Lowest Dew Point | 6.4 °C | at 11:50 AM on 19 January 2015 |
Highest Apparent Temperature | 34.9 °C | at 3:50 PM on 23 January 2015 |
Lowest Apparent Temperature | 10.4 °C | at 4:07 PM on 01 January 2001 |
Lowest Wind Chill Temperature | 12.2 °C | at 7:10 AM on 29 January 2015 |
Highest Heat Index | 34.0 °C | at 3:50 PM on 23 January 2015 |
Highest Minimum | 20.1 °C | at 5:50 AM on 23 January 2015 |
Lowest Maximum | 18.9 °C | at 12:06 AM on 03 March 2015 |
Highest Humidity | 100 % | at 10:50 PM on 20 January 2015 |
Lowest Humidity | 40 % | at 11:50 AM on 19 January 2015 |
Highest Daily Range | 22.1 °C | on 17 January 2015 |
Lowest Daily Range | 4.2 °C | on 30 January 2015 |
Rainfall | ||
Highest Rain Rate | 730.8 mm/hr | at 4:11 PM on 01 January 2001 |
Highest Hourly Rainfall | 586.5 mm | at 12:15 AM on 01 January 2001 |
Highest Daily Rainfall | 586.5 mm | on 01 January 2001 |
Highest Monthly Rainfall | 693.6 mm | January 2015 |
Longest Dry Period | 2 days | to 19 January 2015 |
Longest Wet Period | 5 days | to 31 January 2015 |
Wind | ||
Highest Wind Gust | 66 km/h | at 3:48 PM on 01 January 2001 |
Highest Wind Speed Average | 36 km/h | at 4:07 PM on 01 January 2001 |
Highest Daily Wind Run | 420.3 km | on 29 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 1013.2 hPa | at 12:14 AM on 01 January 2001 |
Highest Pressure (sl) | 1013.2 hPa | at 12:14 AM on 01 January 2001 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/03/2015 11:35:01 AM
powered by
Cumulus v1.9.4 (1098)